realMLS Data Conversion
Data Conversion Look-Up Tool
Search Field by Name | Change Type | New Location if Applicable | New Name if Applicable |
---|---|---|---|
Additional Equipment | Field Removed. Data moved to another Field | ||
Intercom | Moved | Security Features | Entry Phone/Intercom |
Smoke Detector | Moved | Security Features | |
Security System-Owned | Moved | Security Features | |
Security System-Leased | Moved | Security Features | |
Water Softener-Owned | Moved | Appliances | |
Water Softener-Leased | Moved | Appliances | |
Satellite System – Owned | Removed appended to Remarks | ||
Satellite System-Lease | Removed appended to Remarks | ||
Fire Sprinkler | Moved | Security Features | |
Wet Bar | Interior Features | ||
Wine Chiller | Moved | Appliances | |
Laundry on Premises | Moved | Association Features | Laundry |
Laundry on Floor | Moved | Association Features | Laundry |
No Laundry Facility | Moved | Laundry Features | |
Trash Chute | Removed appended to Remarks | ||
Interior Amenities | Renamed | Interior Features | |
Walk-in-Closet(s) | Interior Features | ||
Built-in-Bookshelves | Interior Features | Built In Features | |
Vaulted/Cathedral Ceiling | Interior Features | Vaulted Ceiling | |
Ceiling 8+ Ft. | Removed appended to Remarks | ||
Stained Glass Window(s) | Removed appended to Remarks | ||
Glass Block Window(s) | Removed appended to Remarks | ||
Bay/Bow Window(s) | Removed appended to Remarks | ||
Picture Window(s) | Removed appended to Remarks | ||
Greenhouse Window(s) | Removed appended to Remarks | ||
Skylight(s) | Interior Features | ||
Palladian Window(s) | Removed appended to Remarks | ||
Thermal Window(s) | Moved | Green Energy Efficient Lookups | Windows |
Tinted Window(s) | Removed appended to Remarks | ||
Window Treatment(s) | Removed appended to Remarks | ||
Sliding Glass Door(s) | Removed appended to Remarks | ||
French Door(s) | Removed appended to Remarks | ||
Atrium Door(s) | Removed appended to Remarks | ||
Elevator | Interior Features | ||
Wall-to-Wall Carpet | Moved | Flooring | |
Tile Floors | Moved | Flooring | |
Terrazzo Floors | Moved | Flooring | |
Vinyl Floors | Moved | Flooring | |
Laminate Floors | Moved | Flooring | |
Wood Floors | Moved | Flooring | |
Marble Floors | Moved | Flooring | |
Ceramic Tile | Moved | Flooring | Tile |
Vinyl Plank Flooring | Moved | Flooring | Vinyl |
No Floor Cover | Moved | Flooring | |
Floor Plugs | Removed | ||
Structured Wiring | Removed | ||
Prewired Audio | Removed | ||
Unfurnished | Moved | Furnished | |
Furnished | Moved | Furnished | |
Partially Furnished | Moved | Furnished | |
Double Paned Windows | Moved | Green Energy Efficient Lookups | Windows |
EnergyStar Light Fixtures | Moved | Green Energy Efficient | Lighting |
Insulated Doors | Moved | Green Energy Efficient | Doors |
Multi Paned Windows | Moved | Green Energy Efficient Lookups | Windows |
Storm Doors | Moved | Green Energy Efficient | Doors |
Triple Paned Windows | Moved | Green Energy Efficient Lookups | Windows |
Butler Pantry | Interior Features | ||
Bath | Field Removed. Data moved to another Field | ||
Owner Bath Shower No Tub | Data moved to another Field | Interior Features | |
Owner Bath Tub W/Shower | Moved | Interior Features | |
Owner BathTub Separate Shower | Moved | Interior Features | |
Owner Bath W/Whirlpool | Removed appended to Remarks | ||
Garden Bath | Removed appended to Remarks | ||
Outside Shower | Exterior Features | ||
Low Flow Showerhead | Moved | Green Water Conservation | Low-Flow Fixtures |
Low Flow Toilet | Moved | Green Water Conservation | Low-Flow Fixtures |
Condo/Assoc Fees Inc | Removed | Use AssociationFee 1 or 2 | |
Common Area/Exterior Insurance | Moved | Association Amenities | Insurance |
Management | Moved | Association Amenities | Full Time Management |
Security | Moved | Association Amenities | |
Trash Collection | Moved | Association Amenities | |
Common Area/Pool Maintenance | Moved | Association Amenities | Maintenance Grounds |
Clubhouse Maintenance | Moved | Association Amenities | Maintenance Grounds |
Common Area/Club Utl | Removed | ||
Water & Sewer all Units | Moved | Association Amenities | Both Water; Sewer |
Pest Control | Moved | Association Amenities | |
Boat Dock Maint | Moved | Association Amenities | Boat Dock |
Dredging | Moved | Association Amenities | Maintenance Grounds |
Tennis Court Maintenance | Moved | Association Amenities | Tennis Courts |
Tennis Court Util | Moved | Association Amenities | Tennis Courts |
Street Parking Maintenance | Moved | Parking Features | On Street Parking |
Common/ClubAmenities | Renamed Association Amenities | ||
Age Restricted Community | Moved | Main Field Senior Community Y/N | |
Club Facilities | Moved | Association Amenities | Recreation Facilities |
Clubhouse | Moved | Association Amenities | |
Sauna | Moved | Association Amenities | |
Tennis Court(s) | Moved | Association Amenities | |
Basketball Court(s) | Moved | Association Amenities | |
Soccer Field(s) | Removed appended to Remarks | ||
Baseball Field(s) | Removed appended to Remarks | ||
Football Field(s) | Removed appended to Remarks | ||
Playground | Association Amenities | ||
Golf Course | Association Amenities | ||
Dock/Pier | Association Amenities | Boat Dock | |
Boat Slip Common | Association Amenities | Boat Slip | |
Boat Slip Conveys | Exterior Features | Boat Slip | |
Boat Ramp | Association Amenities | Boat Launch | |
Boathouse | Association Amenities | RV/Boat Storage | |
Exercise Room | Association Amenities | Fitness Center | |
Game Room | Removed | ||
Handicap Accessible | Accessibility Features | Accessible Common Area | |
RV/Boat Parking | Association Amenities | RV/Boat Storage | |
Airplane Hanger | Other Structures | ||
Runway | Association Amenities | ||
Horse Stall(s) | Association Amenities | Stables | |
Bike Path | Removed appended to Remarks | ||
Walking/Jogging Path | Association Amenities | ||
Nature Trails | Removed appended to Remarks | ||
Sprinkler System | Removed | ||
Security | Association Amenities | ||
Pest Control | Association Amenities | ||
Garbage Pick-up | Association Amenities | ||
Community Garbage | Association Amenities | ||
Vehicle Wash Area | Association Amenities | Car Wash Area | |
Yard/Lawn Maintenance | Association Amenities | Maintnace Grounds | |
Media Room | Room Type Tab | ||
Waterfront Complex | Waterfront Features | Waterfront Community | |
Beach Access | Association Amenities | ||
Type of Cooling | Renamed Cooling | ||
Central Cooling | Cooling | ||
Window/Wall Cooling | Cooling | ||
Other Cooling | Cooling | ||
No Cooling | Cooling | ||
Individual Cooling | Moved to Residential Income | ||
Electric Source | Cooling | ||
Other Fuel | Removed | ||
Common Cooling | Moved to Residential Income | ||
Energy Star Cooling | Green Energy Efficient | HVAC | |
Condo Management | Field Removed. | ||
Live in Management | Data moved to another Field | Association Amenities | |
Part Time Management | Association Amenities | ||
Off Site Management | Association Amenities | ||
On-Site Management | Association Amenities | ||
Bonded Officers | Removed | ||
Full Time Management | Association Amenities | ||
Condo Restrictions | Field Removed. Data moved to another FieldField Removed. Data moved to another Field | ||
Pet Restrictions | Appears only if Condo Selected | ||
Governed Covenants/Restrictions | Removed appended to Remarks | ||
See Condo Docs | Removed appended to Remarks | ||
Approval of Sale | Special Listing Conditions | Third Party Approval | |
Approval of Tenant | Special Listing Conditions | Third Party Approval | |
Age Restricted Community | Moved | Main Field Senior Community Y/N | |
Condo Security | Renamed Security Features | ||
Full Time Security | Security Features | 24 Hour Security | |
Part Time Security | Security Features | Security Service | |
Live in Security | Security Features | 24 Hour Security | |
Security Gate | Security Features | Gated Community | |
Secured Exterior Door | Security Features | Secured Lobby | |
Intercom W/Phone Activated Door | Safety Features | Entry Phone/Intercom | |
Dining | Field Removed. | ||
Separate Dining Room | Data moved to another Field | Room Tab | |
Dining ‘L’ | Removed appended to Remarks | ||
Living/Dining Combo | Removed appended to Remarks | ||
Kitchen/Family Combo | Removed appended to Remarks | ||
Breakfast Room | Moved | Room Tab | |
Eating Space-Kitchen | Interior Features | Eat in Kitchen | |
Misc Exterior | Renamed Exterior Features | ||
HOA Name | Moved | Association Name | |
HOA Phone | Moved | Association Phone | |
Porch – Front | Patio and Porch Features | ||
Porch – Wrap Around | Patio and Porch Features | ||
Porch – Open | Patio and Porch Features | ||
Porch – Screen | Patio and Porch Features | Both Porch; Screened | |
Patio – Open | Patio and Porch Features | Patio | |
Patio – Covered | Patio and Porch Features | Patio | |
Patio – Screened | Patio and Porch Features | Both Patio; Screened | |
Patio – Glassed | Patio and Porch Features | Both Patio, Glass Enclosed | |
Deck – Wood | Pation and Porch Features | Deck | |
Deck-Wood-Screened | Patio and Porch Features | Both Deck; Screened | |
Lanai | Patio and Porch Features | Patio | |
Lanai – Screened | Patio and Porch Features | Both Pation; Screened | |
Gazebo | Other Structures | ||
Barbecue Pit | Removed appended to Remarks | ||
Summer Kitchen | Other Structures | ||
Detached Shed | Other Structures | ||
Green House | Other Structures | ||
Garden | Removed appended to Remarks | ||
Yard Well & Pump | Removed appended to Remarks | ||
Sprinkler System | Lot Features | Both Sprinklers Front; Sprinklers Back | |
Laundry-Garage/Carport | Laundry Features | Either In Garage; In Carport | |
Outside Lighting | Safety Features | Lighting | |
Motion Lighting | Safety Features | Lighting | |
Tennis Court(s) | Exterior Features | ||
Dock/Pier | Exterior Features | ||
Boat Ramp | Exterior Features | Boat Ramp-Private | |
Boathouse | Other Structures | ||
Boatlift | Exterior Features | ||
Bulkhead | Removed appended to Remarks | ||
USPS Cluster Mailbox | Removed appended to Remarks | ||
Home Service-Warranty | Removed appended to Remarks | ||
Builder Warranty | Removed appended to Remarks | ||
Covenants/Restrictions | Removed appended to Remarks | ||
Mandatory Fees | Removed appended to Remarks | ||
Equipment Shed | Other Structures | Shed | |
Confinement Building | Other Structures | Barn | |
Horse Stall/Stable | Other Structures | Stables | |
Barn(s) | Other Structures | Barn | |
Silos/Grain Storage | Other Structures | Grain Storage | |
Feed Lot | Removed appended to Remarks | ||
Other Building(s) | Removed appended to Remarks | ||
Hurricane Shutters | Exterior Features | Storm Shutters | |
Energy Features | Field Removed. | ||
Heat Pump-Air | Data moved to another Field | Both Heating; Cooling | Heat Pump |
Heat Pump-Water | Both Heating; Cooling | Heat Pump | |
Forced Air | Removed appended to Remarks | ||
Zoned System | Both Heating; Cooling | ||
Attic Fan | Cooling | ||
Exhaust Fans | Removed appended to Remarks | ||
Powered Ventilator | Removed appended to Remarks | ||
Wind Turbine Vent. | Removed appended to Remarks | ||
Ridge Vents | Removed appended to Remarks | ||
Energy Recovery Unit | Green Indoor Air Quality | Ventilation | |
Ceiling Fan(s) | Removed appended to Remarks | ||
Awnings Cloth | Patio and Porch Features | Awning(s) | |
Awnings – Other | Patio and Porch Features | Awning(s) | |
R-11 Wall | Removed | ||
R-19 Wall | Removed | ||
R-23 Wall | Removed | ||
R-19 Ceiling | Removed | ||
R-30 Ceiling | Removed | ||
R-40 Ceiling | Removed | ||
DemandControl Limitr | Removed appended to Remarks | ||
Energy Star Windows | Green Energy Efficient | Windows | |
Green Home Certified | Green Building Verification Type | Other | |
Rain Collectors | Green Water Conservation | Green Infrastructure | |
SetBack Thermostat | Interior Features | Smart Thermostat | |
Solar Rough-In | Removed appended to Remarks | ||
Solar Tubes | Removed appended to Remarks | ||
Energy Star Doors | Green Energy Efficient | Doors | |
Other-See Documents | Removed | Removed | |
Exterior Wall | Renamed Construction Materials | ||
Aluminum Siding | Construction Materials | ||
Brick | Construction Materials | Brick Veneer | |
Partial Brick | Construction Materials | Brick Veneer | |
Brick Veneer | Construction Materials | ||
Imitation Brick/Stone | Construction Materials | Other | |
Cementitious Siding | Construction Materials | Fiber Cement | |
Coquina | Construction Materials | Shell Dash | |
Coquina Front | Construction Materials | Shell Dash | |
Stucco | Construction Materials | ||
Stucco Front | Construction Materials | Stucco | |
Metal Siding | Construction Materials | Other | |
Shingle-Composition | Construction Materials | Other | |
Vinyl Siding | Construction Materials | ||
Wood Siding | Construction Materials | ||
Wood Shake | Construction Materials | Other | |
Asbestos | Construction Materials | Other | |
Concrete | Construction Materials | ||
Block | Construction Materials | ||
See Remarks | Construction Materials | Other | |
Structure | Field Removed. | ||
Aluminum Frame | Data moved to another Field | Construction Materials | |
Wood Frame | Construction Materials | Frame | |
Steel Framing | Construction Materials | Frame | |
Brick Norwegian | Construction Materials | Brick Veneer | |
Brick (Other) | Construction Materials | Brick Veneer | |
Concrete | Construction Material | Concrete | |
Block | Construction Materials | ||
Poured Masonry Walls | Construction Material | Concrete | |
Pre-Fab | Removed appended to Remarks | ||
Pre-Cast | Construction Material | Concrete | |
Off Grade | Removed appended to Remarks | ||
Open Foundation | Removed appended to Remarks | ||
Raised | Removed appended to Remarks | ||
Mobile Home Double w/Land | Body Type | Double Wide | |
Mobile Home Triple w/Land | Body Type | Triple Wide | |
Mobile/Manufactured Home Single w/Land | Body Type | Single Wide | |
Slab | Removed | ||
Modular | Removed appended to Remarks | ||
Tilt-Up | Construction Material | Concrete | |
Concrete Floor | Flooring | Concrete | |
Wood Floor Constr | Flooring | Wood | |
Elevator to Unit Floor | Interior Amenities | Elevators | |
Builder | Removed appended to Remarks | ||
Handicap Accessible | Accessibility Features | Enahnced Accessible | |
ADA/Disable Call LA | Accessibility Features | Enahnced Accessible | |
ADA/Disable See Docs | Accessibility Features | Enahnced Accessible | |
Fencing | No Change | ||
Fenced Rear | Fencing | ||
Fenced Front & Rear | Fencing | Fenced Full | |
Fenced Partial | Removed appended to Remarks | ||
Fenced Cross | Fencing | Cross Fenced | |
Wood Fencing | Fencing | ||
Chain Link | Fencing | ||
Vinyl Coated | Fencing | ||
PVC/Poly Fencing | Fencing | Vinyl | |
Wrought Iron | Removed appended to Remarks | Vinyl | |
Aluminum Fencing | Removed appended to Remarks | ||
Barb Wire | Fencing | Wire Fenced | |
Woven Wire | Fencing | Wire Fenced | |
Electric Gates | Security Features | Gated | |
3 – 6′ Fence | Fencing | Other | |
6.1 – 10′ Fence | Fencing | Other | |
Over 10′ Fence | Fencing | Other | |
Driveway Gate | Security Features | Gated | |
Fireplace | Renamed Fireplace Features | ||
1 Fireplace | Fireplaces Total | 1 | |
2 or more Fireplaces | Fireplaces Total | 2 | |
Brick Fireplace | Fireplaces Total | 1 | |
Stone Fireplace | Fireplaces Total | 1 | |
Tile Fireplace | Fireplaces Total | 1 | |
Marble Fireplace | Fireplaces Total | 1 | |
Mantle | Removed appended to Remarks | ||
Fireplace-Living Rm | Fireplaces Total | 1 | |
Fireplace-Family Room/Den/Gr | Fireplaces Total | 1 | |
Fireplace-Bedroom | Fireplaces Total | 1 | |
Fireplace-Heat Circulating | Fireplaces Total | 1 | |
Electric Fireplace | Fireplace Features | ||
Gas Fireplace | Fireplace Features | ||
Wood Burning Fireplace | Fireplace Features | ||
Free Standing Fireplace | Fireplace Features | ||
EPA Rated Fireplace | Fireplaces Total | 1 | |
2 Sided Fireplace | Fireplace Features | Double Sided | |
Waterfront Descrpt | Renamed Waterfront Features | ||
Canal | Waterfront Features | ||
Creek | Waterfront Features | ||
Access to Ocean | Waterfront Features | Navigable Water | |
Intracoastal | Waterfront Features | ||
Lagoon | Waterfront Features | ||
Lakefront | Waterfront Features | ||
Marsh | Waterfront Features | ||
Natural Spring | Removed appended to Remarks | ||
Oceanfront | Waterfront Features | ||
Pond | Waterfront Features | ||
Riverfront | Waterfront Features | ||
Man Made Lake/Pond | Waterfront Features | Pond | |
Tidal | Removed appended to Remarks | ||
2′-6′ Dpth | Removed appended to Remarks | ||
Ski-able | Removed appended to Remarks | ||
6′ + Dpth | Removed appended to Remarks | ||
No Fixed Bridges | Waterfront Features | ||
Min Bridge Height | Waterfront Features | ||
Waterfront Footage | Main Field Water Front Footage | ||
Parking Facilities | Renamed Parking Features | ||
1 Car Space | Parking Features | Assigned | |
Attached Garage | Parking Features | Both Attached; Garage | |
2 Car Space | Parking Features | Additional Parking | |
Detached Garage | Parking Features | Garage | |
# Garage Spaces | a Main Field # Garage Spaces | ||
3+ Car Space | Parking Features | Additional Parking | |
Side Entry Garage | Removed appended to Remarks | ||
Courtyard Entry Garage | Removed appended to Remarks | ||
Oversize Garage/Storage | Removed appended to Remarks | ||
Golf Cart Storage | Parking Features | ||
Garage Door Opener | Parking Features | Golf Cart Garage | |
Keypad Entry | Removed appended to Remarks | ||
# Carport Spaces | Main Field # Carport Spaces | ||
Parking Garage | Parking Features | Community Structure | |
Garage-Ground Level | Parking Features | Garage | |
On Street Parking | Parking Features | ||
Garage-Under Bldg | Parking Features | Underground | |
No Covered Parking | Parking Features | Other | |
Attached Parking | Parking Features | Attached | |
Circular Drive | Parking Features | ||
Detached Parking | Parking Features | ||
RV / Boat Parking | Parking Features | RV/Access/Parking | |
Covered Parking | Parking Features | ||
Other Parking | Parking Features | ||
Assigned Parking | Parking Features | ||
Not Assigned Parking | Parking Features | ||
Guest Parking | Parking Features | ||
1 Addl Parking Space | Parking Features | Additional Parking | |
2 + Addl Parking Space | Parking Features | Additional Parking | |
Secured | Parking Features | ||
Electric Car Hookup | Parking Features | ||
Type of Heating | Renamed Heating | ||
Central Heating | Heating | ||
Window/Wall Heating | Heating | Other | |
Space Heating | Heating | Other | |
Floor Furnace Heat | Heating | Other | |
Radiant Floor Tubing | Heating | Other | |
Baseboard | Heating | Other | |
Steam | Heating | Other | |
Other Heating | Heating | ||
No Heating | Heating | ||
Individual Heating | Moved to Residential Income Property Type | ||
Electric Source | Heating | ||
Common Heating | Moved to Residential Income Property Type | ||
Oil Fuel | Heating | Other | |
Gas Fuel | Heating | ||
Solar Fuel | Electric | Photo Voltaics Third Party Owned | |
Other Fuel | Heating | ||
Energy Star Heating | Green Energy Efficient Lookup | HVAC | |
Geo Thermal | Heating | Heat Pump | |
Kitchen | Field Removed. | ||
Breakfast Bar | Data moved to another Field | Interior Features | |
Cooking Island | Interior Features | Kitchen Island | |
Food Prep Island | Interior Features | Kitchen Island | |
Pantry – Closet | Interior Features | Pantry | |
Pantry – Walk in | Interior Features | Pantry | |
Solid Surface Countertops | Removed appended to Remarks | ||
Lot Description | Renamed Lot Features | ||
Regular Lot | Removed | ||
Irregular Lot | Lot Features | ||
Wooded | Lot Features | ||
Ocean view | View | ||
Riverview | View | ||
Other Water View | View | Water | |
Golf Course View | View | ||
Conservation Preserve | View | Protected Preserve | |
Water Access | Removed appended to Remarks | ||
Curb & Gutter | Removed | ||
Sidewalks | Removed | ||
Flood Insurance Required | Removed appended to Remarks | ||
Landlocked | Removed | ||
Easement | Removed | ||
Mostly Pines | Removed | ||
Cleared/Field | Lot Features | Cleared | |
Marsh/Swamp | Lot Features | Wetlands | |
Level | Removed | ||
Sloping | Removed | ||
Terraced | Removed | ||
Hilly | Removed | ||
Rolling/Sloped | Removed | ||
High & Dry | Removed | ||
Groves/Orchards | Current Use | ||
Marketable Timber | Current Use | Timber | |
Planted Crops | Lot Features | Agricultural | |
Natural Drainage | Removed | ||
Compact Soil | Removed | ||
Muck to Grade | Removed | ||
Filled | Removed | ||
Deeded Beach/WaterAccess | Waterfront Features | Deeded Beach Access | |
N/A | Lot Features | Other | |
Bedrooms | Field Removed. | ||
Split Bedrooms | Data moved to another Field | Interior Features | |
1 Bedroom – Guest Suite | Interior Features | In-Law Floorplan | |
Guest House | Other Structure | ||
Efficiency | Unit Type | ||
Apartment | Unit Type | ||
Master Bedroom-First Floor | Interior Features | Primary Downstairs | |
Major Appliances | Renamed Appliances | ||
Range Electric | Appliances | ||
Range Gas | Appliances | ||
Self Cleaning Oven | Removed appended to Remarks | ||
Down-Draft Cook top | Removed appended to Remarks | ||
Icemaker | Appliances | ||
Microwave | Appliances | ||
Dishwasher | Appliances | ||
Disposer | Appliances | ||
Compactor | Appliances | ||
Refrigerator | Appliances | ||
Freezer-Stand Alone | Appliances | Freezer | |
Ice Maker-Refrigerator | Appliances | Ice Maker | |
Ice Maker Stand Alone | Appliances | Ice Maker | |
Washer | Appliances | ||
Dryer | Appliances | ||
Washer/Dryer Connection | Laundry Features | Both Electric Dryer Hookup; Washer Hookup | |
Central Vacuum | Appliances | ||
EnergyStar Appliance | Green Features Select | Appliances | |
Cooktop Gas | Appliances | ||
Cooktop Electric | Appliances | ||
New Construction | Renamed Property Condition. | ||
Under Construction | Property Condition | ||
To Be Constructed | Property Condition | To Be Built | |
Model Home Not For Sale | Removed appended to Remarks | ||
Model Home For Sale | Removed appended to Remarks | ||
Builder Inventory | Main Field New Construction YN | ||
Build To Suit | Removed appended to Remarks | ||
OwnerApprPublicMktg | Removed | ||
Short Sale | Removed from Owner Appr Public Mktg | ||
Additional Rooms | Field Removed. | ||
Entry Hall / Foyer | Data moved to another Field | Rooms Tab | Entrance Foyer |
Separate Living Room | Moved | Rooms Tab | Living Room |
Florida Room | Moved | Rooms Tab | |
Family Room | Moved | Rooms Tab | |
Great Room | Moved | Rooms Tab | |
Library/Office | Moved | Rooms Tab | Office |
Bonus Room/Game Room | Moved | Rooms Tab | Bonus Room |
Home Theater | Moved | Rooms Tab | Media Room |
Loft | Moved | Room Type | |
Atrium | Removed appended to Remarks | ||
Laundry/Utility (inside) | Moved | Rooms Tab | Both Utility & Laundry |
Storage Room | Removed appended to Remarks | ||
Balcony | Exterior Features | ||
Screened Balcony | Exterior Features | Balcony | |
Glassed Balcony | Exterior Features | Balcony | |
Glass Room | Removed appended to Remarks | ||
Work Shop | Other Structures | ||
Sauna | Removed appended to Remarks | ||
Wine Cellar | Interior Features | ||
Master Bedroom – First Floor | Interior Features | Primary Bedroom Downstairs | |
Screened Porch | Patio and Porches | Both Porch; Screened | |
2nd Story-Bonus Room Only | Room Type Tab | ||
Property Owner | Field Removed. | ||
Seller Owned | Data moved to another Field | Special Listing Conditions | Standard |
Corporate RELO Owned | Special Listing Conditions | Corporate Owned | |
Trust Owned | Special Listing Conditions | Probate | |
REO | Special Listing Conditions | Real Estate Owned | |
HUD Owned | Special Listing Conditions | Real Estate Owned | |
VA Owned | Special Listing Conditions | Real Estate Owned | |
Pool/Hot Tub | Renamed Pool | ||
No Pool | Pool | None | |
Salt Water | Pool | ||
Pool – In Ground | Pool | ||
Private | Pool | ||
Pool – Above Ground | Pool | ||
Community Club Pool | Pool | ||
Screened Pool | Pool | ||
Community Hot Tub | Association Amenities | ||
Automatic Cleaner | Pool | Pool Sweep | |
Community Childrens Pool | Association Amenities | ||
Heated Pool | Pool | Heated | |
Heated Pool Electric | Pool | Electric Heat | |
Heated Pool-Gas | Pool | Gas Heat | |
Heated Pool-Solar | Pool | Solar Heat | |
Pool Cover | Pool | ||
Pool Security Fence | Pool | Other | |
Hot Tub / Spa | Spa Features | Private | |
Solar Heated Spa | Spa Features | Heated | |
Other | Spa Features | See Remarks | |
Documents on File | Removed | ||
Survey on File | Removed | ||
Appraisal on File | Removed | ||
Photos on File | Removed | ||
Drawings on File | Removed | ||
Floor Plans on File | Removed | ||
Virtual Tour | Removed | ||
Video on File | Removed | ||
Bldg Permits on File | Removed | ||
Septic Permt on File | Removed | ||
Plat Map on File | Removed | ||
Topo Map on File | Removed | ||
Occupancy | Renamed Possession | ||
At Closing | Possession | Negotiable | |
Negotiable | Possession | ||
3 Days After Closing | Possession | Negotiable | |
Immediate | Possession | Negotiable | |
Rent/Lease Until Close | Possession | Other | |
Tenant Occupied-No Lease | Possession | Subject to Tenant Rights | |
Tenant Occupied-Lease | Possession | Subject to Tenant Rights | |
Tenant Occupied-Subject To Lease | Possession | Subject to Tenant Rights | |
Specific Date – CLO | Possession | Negotiable | |
Other | Possession | ||
Days After Closing | Possession | Negotiable | |
Possible Financing | Renamed Listing Terms | ||
Cash | Listing Terms | ||
Conventional | Listing Terms | ||
FHA | Listing Terms | ||
VA | Listing Terms | ||
Seller May Pay Closing | Removed appended to Remarks | ||
Owner Financing | Listing Terms | Owner May Carry | |
Private Financing Available | Listing Terms | ||
WRAP Around | Removed appended to Remarks | ||
Government Program | Removed appended to Remarks | ||
Installment Sale | Removed appended to Remarks | ||
Lease Option | Listing Terms | ||
Lease Purchase | Listing Terms | ||
Lease Back | Listing Terms | ||
Exchange/Trade | Removed appended to Remarks | ||
1031 Exchange | Removed appended to Remarks | ||
Auction | Special Listing Conditions | ||
USDA/RURALHSNGSVC | Listing Terms | ||
Renovation Loan | Removed appended to Remarks | ||
Assumable | Listing Terms | ||
Vendee Financing | Listing Terms | VA | |
Approx Parcel Size | Keeping as Custom-Not on Add/Edit-SEARCH ONLY | ||
Less than .25 Acre | Custom-Not on Add/Edit | ||
.25 to .5 Acre | Custom-Not on Add/Edit | ||
.51 to 1 Acre | Custom-Not on Add/Edit | ||
1.1 to 2.5 Acres | Custom-Not on Add/Edit | ||
2.6 to 5 Acres | Custom-Not on Add/Edit | ||
5.1 to 10 Acres | Custom-Not on Add/Edit | ||
10.1 to 25 Acres | Custom-Not on Add/Edit | ||
25.1 to 50 Acres | Custom-Not on Add/Edit | ||
50.1 to 100 Acres | Custom-Not on Add/Edit | ||
100.1 to 200 Acres | Custom-Not on Add/Edit | ||
200.1 to 400 Acres | Custom-Not on Add/Edit | ||
400.1 to 640 Acres | Custom-Not on Add/Edit | ||
Over 640 Acres | Custom-Not on Add/Edit | ||
Will Subdivide | Moved | Lot Features | Split Possible |
Condo-NA | Custom-Not on Add/Edit | ||
Other | Custom-Not on Add/Edit | ||
Lot Location | Renamed Lot Features | ||
On Golf Course | Lot Features | ||
Golf Course Community | Removed appended to Remarks | ||
Airplane Community | Lot Features | Airport Community | |
Corner Lot | Lot Features | ||
Cul-de-sac | Lot Features | ||
Dead End Street | Lot Features | ||
Downtown | Removed appended to Remarks | ||
Urban/City | Removed appended to Remarks | ||
Suburban | Removed appended to Remarks | ||
Rural | Removed appended to Remarks | ||
Presently Zoned | Renamed Current Use | ||
Residential | Current Use | ||
Single Family | Current Use | ||
Multi-Family | Current Use | ||
Condo | Both Current Use; Zoning Description | Multi Family | |
PUD | Zoning Description | ||
Agricultural | Current Use | ||
Dairy | Current Use | ||
Zoning Variance | Zoning Description | ||
Zoning Exception | Zoning Description | ||
Mobile Homes | Current Use | Manufactured Home (Year Built) | |
Zoned for Horses | Current Use | ||
Commercial | Current Use | ||
CRO Commercial/Residential/Office | Current Use | Mixed Use | |
RO Residential/Office | Current Use | Mixed Use | |
Roof | No Change | ||
Shingle | Roof | ||
Wood | Roof | ||
Slate | Roof | Other | |
Built-Up | Roof | Other | |
Composition | Roof | Other | |
Metal | Roof | ||
Tile | Roof | ||
Spanish Style Tile Roof | Roof | Tile | |
N/A Under Other Unit | Roof | Other | |
Green/Living Roof | Roof | ||
Reflective Coating | Roof | ||
Road Surface | Renamed Road Surface Type | ||
Asphalt Road | Road Surface Type | ||
Concrete Road | Road Surface Type | ||
Dirt Road | Road Surface Type | ||
Gravel Road | Road Surface Type | ||
Rough Graded | Road Surface Type | Other | |
No Access | Road Surface Type | ||
Road Frontage | No Change | ||
Interstate/Expresway | Removed | ||
U.S.Highway | Road Frontage | Highway | |
State Road | Road Frontage | ||
County Road | Road Frontage | ||
City Street | Road Frontage | ||
Bus. District Street | Removed | ||
Private Road | Road Frontage | ||
Alley | Road Frontage | ||
Dedicated | Removed | ||
2 Lane Road | Removed | ||
3 Lane Road | Removed | ||
4 + Lane Road | Removed | ||
Square Foot Source | Renamed Living Area Source | ||
Measured | Living Area Source | ||
Tax Roll | Living Area Source | Public Records | |
Appraisal | Living Area Source | ||
Plans | Living Area Source | ||
Survey | Living Area Source | ||
Showing Instructions | Renamed Showing Requirements | ||
Special Instructions | Showing Requirements | See Remarks | |
Appointment | Showing Requirements | ||
Security | Showing Requirements | ||
Gated | Showing Requirements | Gated-Private Community | |
Pets | Showing Requirements | ||
Advance Notice | Showing Requirements | 24 Hour Notice | |
Vacant | Occupant Type | ||
Vacant -Lockbox | Showing Requirements | Change | |
Occupied | Showing Requirements | Occupied Owner/Tenant | |
Occupied – Lockbox | Showing Requirements | Both Occupied Owner/Tenant; Lockbox | |
Tenant Occupied Lockbox | Showing Requirements | Both Occupied Owner/Tenant; Lockbox | |
